A Model Zoo for parameter files used for image registration with Elastix, SimpleElastix or ITKElastix in various domains. Parameter files can be uploaded via the GitHub repository.
intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics
intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information
motion estimation; (cyclic) B-spline transformation; variance over last dimension
intra-subject; Rigid transformation; B-spline transformation
intra-subject; B-spline transformation; groupwise registration; PCA metric
intrapatient; B-spline transformation; mutual information
Name | Image Properties | Description | Paper |
---|---|---|---|
Par0039 | Brain Carotid Abdomen 2D 3D 4D MRI | intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics | /j.media.2015.12.004 PCA-based groupwise image registration for quantitative MRI, W. Huizinga, D.H.J. Poot, J.-M. Guyader, R. Klaassen, B.F. Coolen, M. van Kranenburg, R.J.M. van Geunse, A. Uitterdijk, M. Polfliet, J. Vandemeulebroucke, A. Leemans, W.J. Niessena, S. Klein, Medical Image Analysis, in press] |
Par0035 | Brain Abdomen Chest/Lung 3D 4D CT Ultrasound MRI | intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information | Y. Qiao, B. van Lew, B.P.F. Lelieveldt and M. Staring, "Fast Automatic Step Size Estimation for Gradient Descent Optimization of Image Registration," IEEE Transactions on Medical Imaging, in press. |
Par0012 | Carotid Cardiac Chest/Lung 3D 4D CT MRI Ultrasound | motion estimation; (cyclic) B-spline transformation; variance over last dimension | Nonrigid registration of dynamic medical imaging data using nD+t B-splines and a groupwise optimization approach, C.T. Metz, S. Klein, M. Schaap, T. van Walsum and W.J. Niessen, Medical Image Analysis, in press](http://dx.doi.org/10.1016/j.media.2010.10.003) |
Par0057 | Liver 4D MRI | intra-subject; Rigid transformation; B-spline transformation | Jansen et al. (2019) Liver segmentation and metastases detection in MR images using convolutional neural networks (submitted) |
Par0047 | Abdomen Liver 4D MRI | intra-subject; B-spline transformation; groupwise registration; PCA metric | M. J. A. Jansen, H. J. Kuijf, W. B. Veldhuis, F. J. Wessels, M. van Leeuwen, and J. P. W. Pluim, " Evaluation of motion correction for clinical dynamic contrast enhanced MRI of the liver," Phys. Med. Biol., 62(19), pp. 7556–7568, 2017. |
Par0007 | Chest/Lung 4D CT | intrapatient; B-spline transformation; mutual information | K. Ding, J.E. Bayouth, J.M. Buatti, G.E Christensen, and J.M. Reinhardt, 4DCT-Based Measurement of Radiation Induced Changes in Pulmonary Function, submitted. |
© 2020 Viktor van der Valk