A Model Zoo for parameter files used for image registration with Elastix, SimpleElastix or ITKElastix in various domains. Parameter files can be uploaded via the GitHub repository.
registration of interventional x-ray data to 3D CT for motion estimation, patient positioning or image guidance
intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics
interpatient; several transformation models; mutual information based similarity metrics
Intapatient, rigid+ affine+ b-spline transformation, mutual information
"inter/intra-patient; affine transformation; mutual information"
intra-subject, inter-station; affine; normalized correlation
Name | Image Properties | Description | Paper |
---|---|---|---|
Par0013 | Head & Neck 2D 3D CT X-Ray | registration of interventional x-ray data to 3D CT for motion estimation, patient positioning or image guidance | I.M.J. van der Bom, S. Klein, M. Staring, R. Homan, L.W. Bartels, J.P.W. Pluim, "Evaluation of optimization methods for intensity-based 2D-3D registration in X-ray guided interventions", in: SPIE Medical Imaging: Image Processing, SPIE Press, vol. 7962, pp. 796223-1 - 796223-15, 2011. |
Par0039 | Brain Carotid Abdomen 2D 3D 4D MRI | intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics | /j.media.2015.12.004 PCA-based groupwise image registration for quantitative MRI, W. Huizinga, D.H.J. Poot, J.-M. Guyader, R. Klaassen, B.F. Coolen, M. van Kranenburg, R.J.M. van Geunse, A. Uitterdijk, M. Polfliet, J. Vandemeulebroucke, A. Leemans, W.J. Niessena, S. Klein, Medical Image Analysis, in press] |
Par0018 | Carotid 2D 3D MRI | interpatient; several transformation models; mutual information based similarity metrics | Automatic Registration of Multispectral MR Vessel Wall Images of the Carotid Artery R. van 't Klooster, M. Staring, S. Klein, R.M. Kwee, M.E. Kooi, J. H. C. Reiber, B.P.F. Lelieveldt and R.J. van der Geest, International Society for Magnetic Resonance in Medicine, 2012 |
Par0060 | Abdomen Head & Neck 2D MRI | Intapatient, rigid+ affine+ b-spline transformation, mutual information | Terpstra ML, Maspero M, D'Agata F, Stemkens B, Intven MP, Lagendijk JJ, Van den Berg CA, Tijssen RH. Deep learning-based image reconstruction and motion estimation from undersampled radial k-space for real-time MRI-guided radiotherapy. Physics in Medicine & Biology. 2020 July 30; 66(15). doi:[https://doi.org/10.1088/1361-6560/ab9358](https://doi.org/10.1088/1361-6560/ab9358). |
Par0063 | Brain 2D X-Ray | "inter/intra-patient; affine transformation; mutual information" | Su et al. (2020) autoTICI: Automatic Brain Tissue Reperfusion Scoring on 2D DSA Images of Acute Ischemic Stroke Patients (submitted) |
Par0036 | 2D MRI | intra-subject, inter-station; affine; normalized correlation | O. Dzyubachyk, M. Staring, M. Reijnierse, B.P.F. Lelieveldt, and R.J. van der Geest. "Inter-Station Intensity Standardization for Whole-Body MR Data", Magnetic Resonance in Medicine 2017;77(1):422–433.](https://www.frontiersin.org/articles/10.3389/fninf.2017.00003/full) |
© 2020 Viktor van der Valk