A Model Zoo for parameter files used for image registration with Elastix, SimpleElastix or ITKElastix in various domains. Parameter files can be uploaded via the GitHub repository.
interpatient; several transformation models; localised mutual information
intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics
intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information
interpatient; affine + B-spline transformation; mutual information
interpatient; B-spline transformation; mutual information
intra-subject; multi-image; affine (Mutual Information) + multi-image B-spline transformation (Mutual Information and mean square difference);
intra-subject, longitudinal data; rigid + affine + B-spline transformation
inter-subject; rigid + affine + B-spline transformation; mutual information metric with a transform bending energy penalty
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
inter-subject; rigid + affine + B-spline transformation; advanced normalized correlation + mutual information metric with a transform bending energy penalty
Registration optimisation for subject-FA images to FA template, multiple data sources
interpatient; affine transform; mutual information
"inter/intra-patient; affine transformation; mutual information"
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
Name | Image Properties | Description | Paper |
---|---|---|---|
Par0002 | Brain 3D PET MRI | interpatient; several transformation models; localised mutual information | S. Klein, M. Staring, K. Murphy, M.A. Viergever, J.P.W. Pluim, "`elastix`: a toolbox for intensity based medical image registration," IEEE Transactions on Medical Imaging, vol. 29, no. 1, pp. 196-205, 2010. |
Par0039 | Brain Carotid Abdomen 2D 3D 4D MRI | intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics | /j.media.2015.12.004 PCA-based groupwise image registration for quantitative MRI, W. Huizinga, D.H.J. Poot, J.-M. Guyader, R. Klaassen, B.F. Coolen, M. van Kranenburg, R.J.M. van Geunse, A. Uitterdijk, M. Polfliet, J. Vandemeulebroucke, A. Leemans, W.J. Niessena, S. Klein, Medical Image Analysis, in press] |
Par0035 | Brain Abdomen Chest/Lung 3D 4D CT Ultrasound MRI | intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information | Y. Qiao, B. van Lew, B.P.F. Lelieveldt and M. Staring, "Fast Automatic Step Size Estimation for Gradient Descent Optimization of Image Registration," IEEE Transactions on Medical Imaging, in press. |
Par0010 | Brain 3D MRI | interpatient; affine + B-spline transformation; mutual information | S. Klein, M. Loog, F. van der Lijn, T. den Heijer, A. Hammers, M. de Bruijne, A. van der Lugt, R.P.W. Duin, M.M.B. Breteler and W.J. Niessen, Early diagnosis of dementia based on intersubject whole-brain dissimilarities, Proceedings of IEEE International Symposium on Biomedical Imaging: from Nano to Macro, 2010. |
Par0009 | Brain 3D MRI | interpatient; B-spline transformation; mutual information | Artaechevarria X, Munoz-Barrutia A, Ortiz-de-Solorzano C., "Combination strategies in multi-atlas image segmentation: application to brain MR data," IEEE Trans Med Imaging. 2009 Aug;28(8):1266-77. |
Par0044 | Brain Cardiac CT | intra-subject; multi-image; affine (Mutual Information) + multi-image B-spline transformation (Mutual Information and mean square difference); | None |
Par0026 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation | L. Hammelrath, A. Khmelinskii, C. Po, E. Pracht, H. Endepols, H. Backes, C. Schäfer, M. Staring, B.P.F. Lelieveldt and M. Hoehn, "," _in preparation_, 2016 |
Par0033 | Brain 3D MRI | inter-subject; rigid + affine + B-spline transformation; mutual information metric with a transform bending energy penalty | D.I. Bink, K. Ritz, C. Mackaaij, A. Khmelinskii, O.J. de Boer, L.M. Gierman, J.C. Sluimer, L. van der Weerd, M.J.A.P. Daemen, "Neuropathology in mouse models for atherosclerosis," _Submitted_ 2016] |
Par0025 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | L. Hammelrath, S. Škokić, A. Khmelinski, A. Hess, N. van der Knaap, M. Staring, B.P.F. Lelieveldt, D. Wiedermann, M. Hoehn, "Morphological maturation of the mouse brain: an _in vivo_ MRI and histology investigation," NeuroImage, 2015](http://www.sciencedirect.com/science/article/pii/S1053811915009039) |
Par0020 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | A. Khmelinskii, L. Mengler, P. Kitslaar, M. Staring, M. Hoehn and B.P.F. Lelieveldt, "A visualization platform for high-throughput, follow-up, co-registered multi-contrast MRI rat brain data," SPIE Medical Imaging: Biomedical Applications in Molecular, Structural, and Functional Imaging, Proceedings of SPIE, vol. 8672, pp. 86721W–86721W-7, February 2013](http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=1674633) |
Par0034 | Brain MRI | inter-subject; rigid + affine + B-spline transformation; advanced normalized correlation + mutual information metric with a transform bending energy penalty | D.I. Bink _et al.,_ "," _in preparation_ 2016] |
Par0021 | Brain MRI | Registration optimisation for subject-FA images to FA template, multiple data sources | M. de Groot, M.W. Vernooij, M.A. Ikram, F Vos, S.M. Smith, W.J. Niessen and J. Andersson, Improving alignment in Tract-based spatial statistics: Evaluation and optimization of image registration., NeuroImage 76, 400-411 |
Par0064 | Brain 3D MRI | interpatient; affine transform; mutual information | Paper to be published, reference will be added at a later time. |
Par0063 | Brain 2D X-Ray | "inter/intra-patient; affine transformation; mutual information" | Su et al. (2020) autoTICI: Automatic Brain Tissue Reperfusion Scoring on 2D DSA Images of Acute Ischemic Stroke Patients (submitted) |
Par0038 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | I.A. Mulder*, A. Khmelinskii*, O. Dzyubachyk*, N. Rieff, S. de Jong, M.J.H. Wermer, M. Hoehn, B.P.F. Lelieveldt, A.M.J.M. van den Maagdenberg, "Automated ischemic lesion segmentation in MRI mouse brain data after transient middle cerebral artery occlusion," Front. Neuroinform, Vol. 11, Issue 3, January 2017](https://www.frontiersin.org/articles/10.3389/fninf.2017.00003/full) |
© 2020 Viktor van der Valk