A Model Zoo for parameter files used for image registration with Elastix, SimpleElastix or ITKElastix in various domains. Parameter files can be uploaded via the GitHub repository.
intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics
intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information
intra patient; B-spline transformation; mutual information
Intapatient, rigid+ affine+ b-spline transformation, mutual information
intra-subject; B-spline transformation; groupwise registration; PCA metric
Name | Image Properties | Description | Paper |
---|---|---|---|
Par0039 | Brain Carotid Abdomen 2D 3D 4D MRI | intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics | /j.media.2015.12.004 PCA-based groupwise image registration for quantitative MRI, W. Huizinga, D.H.J. Poot, J.-M. Guyader, R. Klaassen, B.F. Coolen, M. van Kranenburg, R.J.M. van Geunse, A. Uitterdijk, M. Polfliet, J. Vandemeulebroucke, A. Leemans, W.J. Niessena, S. Klein, Medical Image Analysis, in press] |
Par0035 | Brain Abdomen Chest/Lung 3D 4D CT Ultrasound MRI | intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information | Y. Qiao, B. van Lew, B.P.F. Lelieveldt and M. Staring, "Fast Automatic Step Size Estimation for Gradient Descent Optimization of Image Registration," IEEE Transactions on Medical Imaging, in press. |
Par0029 | Abdomen 3D MRI | intra patient; B-spline transformation; mutual information | J.-M. Guyader, L. Bernardin, N. H. M. Douglas, D. H. J. Poot, W. J. Niessen, S. Klein, Influence of image registration on apparent diffusion coefficient images computed from free-breathing diffusion MR images of the abdomen, Journal of Magnetic Resonance in Medicine, 2014 |
Par0060 | Abdomen Head & Neck 2D MRI | Intapatient, rigid+ affine+ b-spline transformation, mutual information | Terpstra ML, Maspero M, D'Agata F, Stemkens B, Intven MP, Lagendijk JJ, Van den Berg CA, Tijssen RH. Deep learning-based image reconstruction and motion estimation from undersampled radial k-space for real-time MRI-guided radiotherapy. Physics in Medicine & Biology. 2020 July 30; 66(15). doi:[https://doi.org/10.1088/1361-6560/ab9358](https://doi.org/10.1088/1361-6560/ab9358). |
Par0047 | Abdomen Liver 4D MRI | intra-subject; B-spline transformation; groupwise registration; PCA metric | M. J. A. Jansen, H. J. Kuijf, W. B. Veldhuis, F. J. Wessels, M. van Leeuwen, and J. P. W. Pluim, " Evaluation of motion correction for clinical dynamic contrast enhanced MRI of the liver," Phys. Med. Biol., 62(19), pp. 7556–7568, 2017. |
© 2020 Viktor van der Valk