A Model Zoo for parameter files used for image registration with Elastix, SimpleElastix or ITKElastix in various domains. Parameter files can be uploaded via the GitHub repository.
intra-subject; translational registration; mutual information
intra-subject; affine transformation, mutual information metric
inter-subject, affine + B-spline transformation;
registration of interventional x-ray data to 3D CT for motion estimation, patient positioning or image guidance
interpatient; several transformation models; localised mutual information
intrapatient; rigid + B-spline transformation; statistical shape regularization
inter patient; Affine + B-spline transformation; normalized cross correlation. intra patient; Rigid transformation; mutual information
inter patient; rigid and B-spline transformation, advanced mean square and normalized correlation metrics
inter-subject; rigid + B-spline transformation, advanced normalized correlation metric
intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics
intra patient; rigid + B-spline transformation; several B-pline knot spacings; synthesized head and neck phantoms
intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information
interpatient; affine + B-spline transformation; mutual information
interpatient; B-spline transformation; mutual information
intrapatient (sometimes intra-sheep); B-spline transformation; normalized correlation
Intrapatient, B-spline transformation, mutual information, rigidity penalty
intra-subject; multi-image; affine (Mutual Information) + multi-image B-spline transformation (Mutual Information and mean square difference);
motion estimation; (cyclic) B-spline transformation; variance over last dimension
This short registration description will be used in the overview:
interpatient; affine + B-spline transformation; mutual information
intrapatient; rigid + B-spline transformation; localized mutual information combined with bending energy penalty
intrapatient; B-spline transformation; mutual information
intra-subject; B-spline transformation; Mattes mutual information
intra-subject, longitudinal data; rigid + affine + B-spline transformation
inter and intra-subject; rigid + affine transformation
intra-subject; B-spline transformation; Mattes mutual information
intra-subject; multi-resolution (4), rigid, Mutual Information metric (Mattes) with Adaptive Stochastic Gradient Descent optimizer
Head-neck, lung and breast cancer patients acquired between 2016-2018. ...
intra patient; rigid + B-spline transformation; mutual information, multi parametric mutual information
Intrapatient, rigid transformation
intrapatient; rigid + B-spline transformation; mutual information
interpatient; several transformation models; mutual information based similarity metrics
intrapatient; Multi B-spline transformation; sliding motion
inter-subject; similarity + B-spline transformation, advanced normalized correlation metric
inter-subject; rigid + affine + B-spline transformation; mutual information metric with a transform bending energy penalty
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
inter-subject; similarity + B-spline transformation, advanced normalized correlation metric
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
intra patient; B-spline transformation; mutual information
inter-subject; rigid + affine + B-spline transformation; advanced normalized correlation + mutual information metric with a transform bending energy penalty
intra-subject; Rigid transformation; B-spline transformation
intra-subject cine-MRI motion; rigid transformation
Registration optimisation for subject-FA images to FA template, multiple data sources
intra-subject respiratory motion; B-spline transformation
intrapatient; rigid + B-spline transformation; multi-feature α-mutual information
Intapatient, rigid+ affine+ b-spline transformation, mutual information
intrapatient; B-spline transformation; several similarity metrics
intra-subject; affine transformation, mutual information metric
intra-subject; B-spline transformation; groupwise registration; PCA metric
intrapatient; B-spline transformation; mutual information
intrapatient; rigid + B-spline transformation; mutual information
interpatient; affine + B-spline transformation; mutual information
interpatient; rigid + B-spline transformation; missing structure penalty
This parameter file database entry contains "default" parameter files. These are intended for starti...
intra-mouse; B-spline transformation; combination of normalized correlation and the Euclidean distance metric
inter-subject; Longitudinal Data, affine + B-spline transformation
interpatient; affine transform; mutual information
"inter/intra-patient; affine transformation; mutual information"
This multi-step registration is used to register follow-up images to the reference MRI. Patients are...
intrapatient; rigid; localized mutual information
intra-subject, inter-station; affine; normalized correlation
intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty
Name | Image Properties | Description | Paper |
---|---|---|---|
Par0037 | Chest/Lung CT | intra-subject; translational registration; mutual information | You Zhang, Fang-Fang Yin, Irina Vergalasova, Lei Ren, "Pilot Clinical Study of Orthogonal-view Phase-matched Digital Tomosynthesis for Lung Tumor Localization" _in preparation_ 2015] |
Par0040 | 3D MRI | intra-subject; affine transformation, mutual information metric | None |
Par0046 | Pelvis | inter-subject, affine + B-spline transformation; | None |
Par0013 | Head & Neck 2D 3D CT X-Ray | registration of interventional x-ray data to 3D CT for motion estimation, patient positioning or image guidance | I.M.J. van der Bom, S. Klein, M. Staring, R. Homan, L.W. Bartels, J.P.W. Pluim, "Evaluation of optimization methods for intensity-based 2D-3D registration in X-ray guided interventions", in: SPIE Medical Imaging: Image Processing, SPIE Press, vol. 7962, pp. 796223-1 - 796223-15, 2011. |
Par0002 | Brain 3D PET MRI | interpatient; several transformation models; localised mutual information | S. Klein, M. Staring, K. Murphy, M.A. Viergever, J.P.W. Pluim, "`elastix`: a toolbox for intensity based medical image registration," IEEE Transactions on Medical Imaging, vol. 29, no. 1, pp. 196-205, 2010. |
Par0022 | Cervix 3D MRI | intrapatient; rigid + B-spline transformation; statistical shape regularization | F.F. Berendsen et al., Free-form image registration regularized by a statistical shape model: application to organ segmentation in cervical MR, Comput. Vis. Image Understand. (2013), |
Par0030 | MRI | inter patient; Affine + B-spline transformation; normalized cross correlation. intra patient; Rigid transformation; mutual information | : https://github.com/SuperElastix/ElastixModelZoo/raw/master/models/Par0030/Pre11.png |
Par0019 | Head & Neck 3D CT | inter patient; rigid and B-spline transformation, advanced mean square and normalized correlation metrics | V. Fortunati, R.F. Verhaart, F. van der Lijn, W.J. Niessen, J.F. Veenland, M.M. Paulides and T. van Walsum, Tissue segmentation of head and neck CT images for treatment planning: A multiatlas approach combined with intensity modeling, Medical Physics 40(7), 071905 (2013)][1] |
Par0042 | MRI | inter-subject; rigid + B-spline transformation, advanced normalized correlation metric | None |
Par0039 | Brain Carotid Abdomen 2D 3D 4D MRI | intra-subject; affine or B-spline transformation; groupwise registration; PCA metrics | /j.media.2015.12.004 PCA-based groupwise image registration for quantitative MRI, W. Huizinga, D.H.J. Poot, J.-M. Guyader, R. Klaassen, B.F. Coolen, M. van Kranenburg, R.J.M. van Geunse, A. Uitterdijk, M. Polfliet, J. Vandemeulebroucke, A. Leemans, W.J. Niessena, S. Klein, Medical Image Analysis, in press] |
Par0028 | Head & Neck 3D CT | intra patient; rigid + B-spline transformation; several B-pline knot spacings; synthesized head and neck phantoms | Charlotte L. Brouwer, Roel G.J. Kierkels, Aart A. van 't Veld, Nanna M. Sijtsema, and Harm Meertens, The effects of computed tomography image characteristics and knot spacing on the spatial accuracy of B-spline deformable image registration in the head and neck geometry, Radiation Oncology 2014, 9:169 ](Brouwer_et_al._-_2014_-_The_effects_of_computed_tomography_image_characteristics_and_knot_spacing_on_the_spatial_accuracy_of_B-pline_def.pdf) |
Par0035 | Brain Abdomen Chest/Lung 3D 4D CT Ultrasound MRI | intra-subject, inter-subject; mono-modal and multi-modal; rigid, affine and B-spline transformations; mean square difference, normalized correlation, mutual information | Y. Qiao, B. van Lew, B.P.F. Lelieveldt and M. Staring, "Fast Automatic Step Size Estimation for Gradient Descent Optimization of Image Registration," IEEE Transactions on Medical Imaging, in press. |
Par0010 | Brain 3D MRI | interpatient; affine + B-spline transformation; mutual information | S. Klein, M. Loog, F. van der Lijn, T. den Heijer, A. Hammers, M. de Bruijne, A. van der Lugt, R.P.W. Duin, M.M.B. Breteler and W.J. Niessen, Early diagnosis of dementia based on intersubject whole-brain dissimilarities, Proceedings of IEEE International Symposium on Biomedical Imaging: from Nano to Macro, 2010. |
Par0009 | Brain 3D MRI | interpatient; B-spline transformation; mutual information | Artaechevarria X, Munoz-Barrutia A, Ortiz-de-Solorzano C., "Combination strategies in multi-atlas image segmentation: application to brain MR data," IEEE Trans Med Imaging. 2009 Aug;28(8):1266-77. |
Par0011 | Chest/Lung 3D CT | intrapatient (sometimes intra-sheep); B-spline transformation; normalized correlation | Marius Staring, Stefan Klein, Johan H.C. Reiber, Wiro J. Niessen and Berend C. Stoel, Pulmonary Image Registration With `elastix` Using a Standard Intensity-Based Algorithm, EMPIRE10 workshop at MICCAI. |
Par0059 | Pelvis 3D CT MRI | Intrapatient, B-spline transformation, mutual information, rigidity penalty | Florkow et al. (2019), Deep learning-based MR-to-CT synthesis: the influence of varying gradient echo-based MR images as input channels, under submission |
Par0044 | Brain Cardiac CT | intra-subject; multi-image; affine (Mutual Information) + multi-image B-spline transformation (Mutual Information and mean square difference); | None |
Par0012 | Carotid Cardiac Chest/Lung 3D 4D CT MRI Ultrasound | motion estimation; (cyclic) B-spline transformation; variance over last dimension | Nonrigid registration of dynamic medical imaging data using nD+t B-splines and a groupwise optimization approach, C.T. Metz, S. Klein, M. Schaap, T. van Walsum and W.J. Niessen, Medical Image Analysis, in press](http://dx.doi.org/10.1016/j.media.2010.10.003) |
template | This short registration description will be used in the overview: | If the results are published in a paper the paper should be listed here, | |
Par0001 | Prostate 3D MRI | interpatient; affine + B-spline transformation; mutual information | S. Klein, M. Staring, K. Murphy, M.A. Viergever, J.P.W. Pluim, "`elastix`: a toolbox for intensity based medical image registration," IEEE Transactions on Medical Imaging, vol. 29, no. 1, pp. 196-205, 2010. |
Par0023 | Head & Neck CT MRI PET | intrapatient; rigid + B-spline transformation; localized mutual information combined with bending energy penalty | S. Leibfarth , D. Mönnich, S. Welz, C. Siegel, N. Schwenzer, H. Schmidt, D. Zips, D. Thorwarth, A strategy for multimodal deformable image registration to integrate PET/MR into radiotherapy treatment planning, Acta Oncologica 52, 1353-1359 (2013) |
Par0008 | Chest/Lung 3D CT | intrapatient; B-spline transformation; mutual information | K. Murphy, B. van Ginneken, J.P.W. Pluim, S. Klein, and M. Staring, Semi-Automatic Reference Standard Construction for Quantitative Evaluation of Lung CT Registration, in MICCAI, ser. Lecture Notes in Computer Science, vol. 5242, 2008, pp. 1006 – 1013. |
Par0049 | Chest/Lung 3D CT | intra-subject; B-spline transformation; Mattes mutual information | Sokooti, et al. (2017), Accuracy Estimation for Medical Image Registration Using Regression Forests. |
Par0026 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation | L. Hammelrath, A. Khmelinskii, C. Po, E. Pracht, H. Endepols, H. Backes, C. Schäfer, M. Staring, B.P.F. Lelieveldt and M. Hoehn, "," _in preparation_, 2016 |
Par0056 | Chest/Lung X-Ray Ultrasound | inter and intra-subject; rigid + affine transformation | D. van Berlo, A. Khmelinskii*, A. Gasparini*, F. J. Salguero, B. Floot, N. de Wit, M. van de Ven, J. Y. Song, R. P. Coppes, M. Verheij, J. J. Sonke and C. Vens, "Micro Cone Beam Computed Tomography for sensitive assessment of radiation-induced late lung toxicity in preclinical models," accepted, Radiotherapy & Oncology, 2019](https://www.sciencedirect.com/science/article/pii/S0167814019304062?via%3Dihub) |
Par0048 | 3D MRI | intra-subject; B-spline transformation; Mattes mutual information | G. Abreu-Vieira*, J. Burakiewicz*, L.G.M. Janssen, K.J. Nahon, M.R. Boon, O. Dzyubachyk, A.G. Webb, H.E. Kan, P.C.N. Rensen. "Human brown adipose tissue lipid mapping by MRI and its heterogenic changes in volume, mass and energy content after cold exposure" |
Par0043 | Prostate Pelvis 3D CT MRI | intra-subject; multi-resolution (4), rigid, Mutual Information metric (Mattes) with Adaptive Stochastic Gradient Descent optimizer | Maspero M, et al. (2017), Quantification of confounding factors in MRI-based dose calculations as applied to prostate IMRT. Phys Med Biol. 62(3) |
Par0058 | Head & Neck Chest/Lung CT | Head-neck, lung and breast cancer patients acquired between 2016-2018. ... | Maspero M, Houweling AC, Savenije MH, van Heijst TC, Verhoeff JJ, Kotte AN, van den Berg CA. A single neural network for cone-beam computed tomography-based radiotherapy of head-and-neck, lung and breast cancer. Physics and Imaging in Radiation Oncology. 2020 Apr 1;14:24-31. doi:[https://doi.org/10.1016/j.phro.2020.04.002](https://doi.org/10.1016/j.phro.2020.04.002); |
Par0027 | Head & Neck CT MRI PET | intra patient; rigid + B-spline transformation; mutual information, multi parametric mutual information | V. Fortunati, R.F. Verhaart, F. Angeloni, A. van der Lugt, W.J. Niessen, J.F. Veenland, M.M. Paulides and T. van Walsum, Feasibility of Multimodal Deformable Registration for Head and Neck Tumor Treatment Planning, Int. J. Radiation Oncology Biology and physics 90, 85-93 (2014) |
Par0061 | Pelvis 3D MRI | Intrapatient, rigid transformation | Werensteijn-Honingh et al. (2020), Impact of a vacuum cushion on intrafraction motion during online adaptive MR-guided SBRT, submitted. |
Par0004 | Chest/Lung 3D CT | intrapatient; rigid + B-spline transformation; mutual information | M. Staring, S. Klein and J.P.W. Pluim, "A Rigidity Penalty Term for Nonrigid Registration," Medical Physics, vol. 34, no. 11, pp. 4098 - 4108, November 2007. |
Par0018 | Carotid 2D 3D MRI | interpatient; several transformation models; mutual information based similarity metrics | Automatic Registration of Multispectral MR Vessel Wall Images of the Carotid Artery R. van 't Klooster, M. Staring, S. Klein, R.M. Kwee, M.E. Kooi, J. H. C. Reiber, B.P.F. Lelieveldt and R.J. van der Geest, International Society for Magnetic Resonance in Medicine, 2012 |
Par0016 | Chest/Lung 3D CT | intrapatient; Multi B-spline transformation; sliding motion | V. Delmon, S. Rit, R. Pinho, and D. Sarrut, "Direction dependent B-splines decomposition for the registration of sliding objects", Proceedings of the Fourth International Workshop on Pulmonary Image Analysis, Toronto, Canada, pp. 45–55, 09/2011.][1] |
Par0051 | MRI | inter-subject; similarity + B-spline transformation, advanced normalized correlation metric | None |
Par0033 | Brain 3D MRI | inter-subject; rigid + affine + B-spline transformation; mutual information metric with a transform bending energy penalty | D.I. Bink, K. Ritz, C. Mackaaij, A. Khmelinskii, O.J. de Boer, L.M. Gierman, J.C. Sluimer, L. van der Weerd, M.J.A.P. Daemen, "Neuropathology in mouse models for atherosclerosis," _Submitted_ 2016] |
Par0025 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | L. Hammelrath, S. Škokić, A. Khmelinski, A. Hess, N. van der Knaap, M. Staring, B.P.F. Lelieveldt, D. Wiedermann, M. Hoehn, "Morphological maturation of the mouse brain: an _in vivo_ MRI and histology investigation," NeuroImage, 2015](http://www.sciencedirect.com/science/article/pii/S1053811915009039) |
Par0041 | MRI | inter-subject; similarity + B-spline transformation, advanced normalized correlation metric | None |
Par0020 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | A. Khmelinskii, L. Mengler, P. Kitslaar, M. Staring, M. Hoehn and B.P.F. Lelieveldt, "A visualization platform for high-throughput, follow-up, co-registered multi-contrast MRI rat brain data," SPIE Medical Imaging: Biomedical Applications in Molecular, Structural, and Functional Imaging, Proceedings of SPIE, vol. 8672, pp. 86721W–86721W-7, February 2013](http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=1674633) |
Par0029 | Abdomen 3D MRI | intra patient; B-spline transformation; mutual information | J.-M. Guyader, L. Bernardin, N. H. M. Douglas, D. H. J. Poot, W. J. Niessen, S. Klein, Influence of image registration on apparent diffusion coefficient images computed from free-breathing diffusion MR images of the abdomen, Journal of Magnetic Resonance in Medicine, 2014 |
Par0034 | Brain MRI | inter-subject; rigid + affine + B-spline transformation; advanced normalized correlation + mutual information metric with a transform bending energy penalty | D.I. Bink _et al.,_ "," _in preparation_ 2016] |
Par0057 | Liver 4D MRI | intra-subject; Rigid transformation; B-spline transformation | Jansen et al. (2019) Liver segmentation and metastases detection in MR images using convolutional neural networks (submitted) |
Par0055 | Prostate 3D MRI | intra-subject cine-MRI motion; rigid transformation | de Muinck Keizer DM, Kerkmeijer LG, Maspero M, Andreychenko A, van Zyp JV, Van den Berg CA, Raaymakers BW, Lagendijk JJ, de Boer JC. Soft-tissue prostate intrafraction motion tracking in 3D cine-MR for MR-guided radiotherapy. Physics in Medicine & Biology. 2019 Dec 5;64(23):235008. doi:[https://doi.org/10.1088/1361-6560/ab5539](https://doi.org/10.1088/1361-6560/ab5539). |
Par0021 | Brain MRI | Registration optimisation for subject-FA images to FA template, multiple data sources | M. de Groot, M.W. Vernooij, M.A. Ikram, F Vos, S.M. Smith, W.J. Niessen and J. Andersson, Improving alignment in Tract-based spatial statistics: Evaluation and optimization of image registration., NeuroImage 76, 400-411 |
Par0054 | Chest/Lung 3D CT | intra-subject respiratory motion; B-spline transformation | Christopher L. Guy, Elizabeth Weiss, Gary E. Christensen, Nuzhat Jan, and Geoffrey D. Hugo, "CALIPER: A deformable image registration algorithm for large geometric changes during radiotherapy for locally advanced non-small cell lung cancer," Medical Physics, 45 (6), June 2018. doi.org/10.1002/mp.12891 |
Par0005 | Cervix 3D MRI | intrapatient; rigid + B-spline transformation; multi-feature α-mutual information | M. Staring, U.A. van der Heide, S. Klein, M.A. Viergever and J.P.W. Pluim, Registration of Cervical MRI Using Multifeature Mutual Information, IEEE Transactions on Medical Imaging, vol. 28, no. 9, pp. 1412 - 1421, September 2009. |
Par0060 | Abdomen Head & Neck 2D MRI | Intapatient, rigid+ affine+ b-spline transformation, mutual information | Terpstra ML, Maspero M, D'Agata F, Stemkens B, Intven MP, Lagendijk JJ, Van den Berg CA, Tijssen RH. Deep learning-based image reconstruction and motion estimation from undersampled radial k-space for real-time MRI-guided radiotherapy. Physics in Medicine & Biology. 2020 July 30; 66(15). doi:[https://doi.org/10.1088/1361-6560/ab9358](https://doi.org/10.1088/1361-6560/ab9358). |
Par0015 | Chest/Lung 3D CT | intrapatient; B-spline transformation; several similarity metrics | M. Staring, M.E. Bakker, J. Stolk, D.P. Shamonin, J.H.C. Reiber, and B.C. Stoel, "Towards Local Progression Estimation of Pulmonary Emphysema using CT", Medical Physics, vol. 41, no. 2, pp. 021905-1 - 021905-13, 2014. |
Par0050 | 3D MRI | intra-subject; affine transformation, mutual information metric | None |
Par0047 | Abdomen Liver 4D MRI | intra-subject; B-spline transformation; groupwise registration; PCA metric | M. J. A. Jansen, H. J. Kuijf, W. B. Veldhuis, F. J. Wessels, M. van Leeuwen, and J. P. W. Pluim, " Evaluation of motion correction for clinical dynamic contrast enhanced MRI of the liver," Phys. Med. Biol., 62(19), pp. 7556–7568, 2017. |
Par0007 | Chest/Lung 4D CT | intrapatient; B-spline transformation; mutual information | K. Ding, J.E. Bayouth, J.M. Buatti, G.E Christensen, and J.M. Reinhardt, 4DCT-Based Measurement of Radiation Induced Changes in Pulmonary Function, submitted. |
Par0032 | 3D MRI | intrapatient; rigid + B-spline transformation; mutual information | A. Gubern-Mérida; R. Marti; J. Melendez; J. Hauth; R. Mann; N. Karssemeijer and B. Platel. "Automated localization of breast cancer in DCE-MRI", Medical Image Analysis 2015;20:265-274. |
Par0003 | Chest/Lung 3D CT | interpatient; affine + B-spline transformation; mutual information | S. Klein, M. Staring, K. Murphy, M.A. Viergever, J.P.W. Pluim, "`elastix`: a toolbox for intensity based medical image registration," IEEE Transactions on Medical Imaging, vol. 29, no. 1, pp. 196-205, 2010. |
Par0024 | Cervix 3D MRI | interpatient; rigid + B-spline transformation; missing structure penalty | F.F. Berendsen et al., Registration of structurally dissimilar images in MRI-based brachytherapy, Phys. Med. Biol. 59 (2014) 4033-4045. |
default | This parameter file database entry contains "default" parameter files. These are intended for starti... | None | |
Par0014 | 3D CT | intra-mouse; B-spline transformation; combination of normalized correlation and the Euclidean distance metric | Baiker (2011), Automated Registration of Whole-Body Follow-Up MicroCT Data of Mice [1] |
Par0052 | 3D MRI | inter-subject; Longitudinal Data, affine + B-spline transformation | Mehrabian H., Lu Y., Richmond L., Martel, A.L., [Deformable registration for longitudinal breast MRI screening][2], Journal of Digital Imaging (2018). doi.org/10.1007/s10278-018-0063-1 |
Par0064 | Brain 3D MRI | interpatient; affine transform; mutual information | Paper to be published, reference will be added at a later time. |
Par0063 | Brain 2D X-Ray | "inter/intra-patient; affine transformation; mutual information" | Su et al. (2020) autoTICI: Automatic Brain Tissue Reperfusion Scoring on 2D DSA Images of Acute Ischemic Stroke Patients (submitted) |
Par0062 | MRI | This multi-step registration is used to register follow-up images to the reference MRI. Patients are... | None |
Par0017 | Knee 3D MRI | intrapatient; rigid; localized mutual information | E.E. Bron, J. van Tiel, H. Smit, D.H.J. Poot, W.J. Niessen, G. P. Krestin, H. Weinans, E. Oei, G. Kotek and S. Klein, Image registration improves human knee cartilage T1 mapping with delayed gadolinium-enhanced MRI of cartilage (dGEMRIC), European Radiology, in press_ |
Par0036 | 2D MRI | intra-subject, inter-station; affine; normalized correlation | O. Dzyubachyk, M. Staring, M. Reijnierse, B.P.F. Lelieveldt, and R.J. van der Geest. "Inter-Station Intensity Standardization for Whole-Body MR Data", Magnetic Resonance in Medicine 2017;77(1):422–433.](https://www.frontiersin.org/articles/10.3389/fninf.2017.00003/full) |
Par0038 | Brain 3D MRI | intra-subject, longitudinal data; rigid + affine + B-spline transformation, advanced normalized correlation metric with a transform bending energy penalty | I.A. Mulder*, A. Khmelinskii*, O. Dzyubachyk*, N. Rieff, S. de Jong, M.J.H. Wermer, M. Hoehn, B.P.F. Lelieveldt, A.M.J.M. van den Maagdenberg, "Automated ischemic lesion segmentation in MRI mouse brain data after transient middle cerebral artery occlusion," Front. Neuroinform, Vol. 11, Issue 3, January 2017](https://www.frontiersin.org/articles/10.3389/fninf.2017.00003/full) |
© 2020 Viktor van der Valk